
Floorplans
The Crown
2 Bed / 2 Bath / 970 Sq. Ft.

Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # 222 | Floor 2 | Rent $896 | Deposit $300 | Availability Available on January 23, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 227 | Floor 2 | Rent $808 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 427 | Floor 2 | Rent $822 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 522 | Floor 2 | Rent $852 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now |
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.